<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blogs Used For Calculating Rankings</title>
	<atom:link href="http://classicalconvert.com/2008/04/blogs-used-for-calculating-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://classicalconvert.com/2008/04/blogs-used-for-calculating-rankings/</link>
	<description>A beginners guide to classical music, by someone who switched at 23</description>
	<pubDate>Thu, 16 Oct 2008 00:34:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Pete</title>
		<link>http://classicalconvert.com/2008/04/blogs-used-for-calculating-rankings/#comment-3365</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 05 May 2008 04:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://classicalconvert.com/2008/04/blogs-used-for-calculating-rankings/#comment-3365</guid>
		<description>Hi Ben,

Please add my site to the consideration list when you have a chance, and let me know where I stand.

Best,
Pete Matthews</description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>Please add my site to the consideration list when you have a chance, and let me know where I stand.</p>
<p>Best,<br />
Pete Matthews</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 50 Classical Blogs, Using 4 Different Methods - DAYUP</title>
		<link>http://classicalconvert.com/2008/04/blogs-used-for-calculating-rankings/#comment-3268</link>
		<dc:creator>The Top 50 Classical Blogs, Using 4 Different Methods - DAYUP</dc:creator>
		<pubDate>Fri, 25 Apr 2008 10:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://classicalconvert.com/2008/04/blogs-used-for-calculating-rankings/#comment-3268</guid>
		<description>[...] list and the Musical Perceptions list, along with a bunch of others, the complete list I used is here, add yours if I’m missing it please!) and there might be a couple of mistakes. While the program [...]</description>
		<content:encoded><![CDATA[<p>[...] list and the Musical Perceptions list, along with a bunch of others, the complete list I used is here, add yours if I’m missing it please!) and there might be a couple of mistakes. While the program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://classicalconvert.com/2008/04/blogs-used-for-calculating-rankings/#comment-3197</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 14 Apr 2008 03:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://classicalconvert.com/2008/04/blogs-used-for-calculating-rankings/#comment-3197</guid>
		<description>Thanks, I'll add these blogs to the list.

ben</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll add these blogs to the list.</p>
<p>ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Bacon</title>
		<link>http://classicalconvert.com/2008/04/blogs-used-for-calculating-rankings/#comment-3152</link>
		<dc:creator>Mr. Bacon</dc:creator>
		<pubDate>Mon, 07 Apr 2008 18:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://classicalconvert.com/2008/04/blogs-used-for-calculating-rankings/#comment-3152</guid>
		<description>My blog (http://constructedconsciousness.blogspot.com/) is by no means in the 'Top 50' - however, it's new, and it's a music blog, so people should please check it out.

Thanks,
Mr. Bacon</description>
		<content:encoded><![CDATA[<p>My blog (http://constructedconsciousness.blogspot.com/) is by no means in the &#8216;Top 50&#8242; - however, it&#8217;s new, and it&#8217;s a music blog, so people should please check it out.</p>
<p>Thanks,<br />
Mr. Bacon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabor</title>
		<link>http://classicalconvert.com/2008/04/blogs-used-for-calculating-rankings/#comment-3150</link>
		<dc:creator>Gabor</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://classicalconvert.com/2008/04/blogs-used-for-calculating-rankings/#comment-3150</guid>
		<description>NicoMuhly.com gets a technorati authority of 110 ranking of 58,956, and he's not on anyones' list.</description>
		<content:encoded><![CDATA[<p>NicoMuhly.com gets a technorati authority of 110 ranking of 58,956, and he&#8217;s not on anyones&#8217; list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
