<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to visualize music using animated spectrograms with open-source everything</title>
	<atom:link href="http://classicalconvert.com/2008/04/how-to-visualize-music-using-animated-spectrograms-with-open-source-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://classicalconvert.com/2008/04/how-to-visualize-music-using-animated-spectrograms-with-open-source-everything/</link>
	<description>A beginners guide to classical music, by someone who switched at 23</description>
	<lastBuildDate>Mon, 21 May 2012 05:15:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://classicalconvert.com/2008/04/how-to-visualize-music-using-animated-spectrograms-with-open-source-everything/comment-page-1/#comment-115635</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://classicalconvert.com/2008/04/how-to-visualize-music-using-animated-spectrograms-with-open-source-everything/#comment-115635</guid>
		<description>Brilliant. Came across when preparing a lecture about the Fourier Transform. Who says math can&#039;t be beautiful?</description>
		<content:encoded><![CDATA[<p>Brilliant. Came across when preparing a lecture about the Fourier Transform. Who says math can&#8217;t be beautiful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are there open source libraries to create a spectrograph/FFT out of a given audio file? - Quora</title>
		<link>http://classicalconvert.com/2008/04/how-to-visualize-music-using-animated-spectrograms-with-open-source-everything/comment-page-1/#comment-115617</link>
		<dc:creator>Are there open source libraries to create a spectrograph/FFT out of a given audio file? - Quora</dc:creator>
		<pubDate>Sat, 04 Jun 2011 06:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://classicalconvert.com/2008/04/how-to-visualize-music-using-animated-spectrograms-with-open-source-everything/#comment-115617</guid>
		<description>[...] E. Phair This site has a quick little tutorial, although I haven&#039;t tried it myself:http://classicalconvert.com/2008...This answer .Please specify the necessary improvements.&#160;Edit Link Text Show answer summary [...]</description>
		<content:encoded><![CDATA[<p>[...] E. Phair This site has a quick little tutorial, although I haven&#039;t tried it myself:<a href="http://classicalconvert.com/2008...This" rel="nofollow">http://classicalconvert.com/2008&#8230;This</a> answer .Please specify the necessary improvements.&nbsp;Edit Link Text Show answer summary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blaine</title>
		<link>http://classicalconvert.com/2008/04/how-to-visualize-music-using-animated-spectrograms-with-open-source-everything/comment-page-1/#comment-114655</link>
		<dc:creator>blaine</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://classicalconvert.com/2008/04/how-to-visualize-music-using-animated-spectrograms-with-open-source-everything/#comment-114655</guid>
		<description>It also appears you did not use &#039;highfrequency&#039; and &#039;lowfrequency&#039;.  Was this meant to be a label for the movie output?</description>
		<content:encoded><![CDATA[<p>It also appears you did not use &#8216;highfrequency&#8217; and &#8216;lowfrequency&#8217;.  Was this meant to be a label for the movie output?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blaine</title>
		<link>http://classicalconvert.com/2008/04/how-to-visualize-music-using-animated-spectrograms-with-open-source-everything/comment-page-1/#comment-114568</link>
		<dc:creator>blaine</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://classicalconvert.com/2008/04/how-to-visualize-music-using-animated-spectrograms-with-open-source-everything/#comment-114568</guid>
		<description>Thanks! This was awesome!

I&#039;m having a hard time increasing the quality of the jpeg output.  I&#039;m sure I&#039;ll figure it out eventually...

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks! This was awesome!</p>
<p>I&#8217;m having a hard time increasing the quality of the jpeg output.  I&#8217;m sure I&#8217;ll figure it out eventually&#8230;</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

